Cat's Eye | |
---|---|
Type - Earring |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 19 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | 0 |
Grade: | NG |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Salamander Noble | 19 | Elven Ruins | 1 | 0.5% — 1% | |
Stink Zombie | 19 | School of Dark Arts | 1 | 0.5% — 1% | |
Enku Orc Shaman | 20 | Dion Hills | 1 | 0.5% — 1% | |
Mandragora | 20 | Mandragora Farm | 1 | 0.5% — 1% | |
Cave Fang Spider | 16 | School of Dark Arts | 1 | 0.1% — 0.5% | |
Pincher | 16 | Evil Hunting Grounds | 1 | 0.1% — 0.5% | |
Deadman’s Lamp | 17 | Mithril Mines | 1 | 0.1% — 0.5% | |
Shade Horror | 17 | Elven Fortress | 1 | 0.1% — 0.5% | |
Lirein | 18 | Elven Forest | 1 | 0.1% — 0.5% |
Spoil:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Langk Lizardman Scout | 16 | Langk Lizardmen Dwellings | 1 | 0.5% — 1% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Accessory Merchant Alexis | Town of Aden | 10,668 adena + castle tax | 1 |
Accessory Merchant Creamees | 10,668 adena + castle tax | 1 | |
Accessory Merchant Denkus | 9,779 adena + castle tax | 1 | |
Accessory Merchant Ellie | 9,779 adena + castle tax | 1 | |
Accessory Merchant Galibredo | 10,668 adena + castle tax | 1 | |
Accessory Merchant Garette | [[]] | 10,668 adena + castle tax | 1 |
Accessory Merchant Garita | Dwarven Village | 10,668 adena + castle tax | 1 |
Accessory Merchant Judith | Town of Goddard | 10,668 adena + castle tax | 1 |
Accessory Merchant Minaless | 10,668 adena + castle tax | 1 | |
Accessory Merchant Nestle | Gludin Village | 10,668 adena + castle tax | 1 |
Accessory Merchant Ralford | 10,668 adena + castle tax | 1 | |
Accessory Merchant Sandra | 9,779 adena + castle tax | 1 | |
Accessory Merchant Silvia | Talking Island Village | 10,668 adena + castle tax | 1 |
Accessory Merchant Sonia | 10,668 adena + castle tax | 1 | |
Accessory Merchant Uska | Orc Village | 10,668 adena + castle tax | 1 |
Accessory Merchant Varan | 10,668 adena + castle tax | 1 |
Location | |
---|---|
Partisans Hideaway |
Stats | |
---|---|
Level | 30 |
HP | 1,033,877 |
MP | 440,892 |
EXP | 3,499,200 |
SP | 104,976 |
RP | 5 |
Features | |
Update date: 2019-09-02 |
Minions | |
---|---|
Drop
General Items | Cnt | Chance |
---|---|---|
Tiger's Eye | 1 — 3 | 26.76% — 32.42% |
Black Pearl Ring | 1 — 3 | 25.91% — 31.57% |
Near Forest Necklace | 1 | 24.47% — 30.13% |
Mithril Gaiters | 1 — 3 | 14.94% — 18.14% |
Mithril Breastplate | 1 — 3 | 14.37% — 17.57% |
Mithril Banded Gaiters | 1 — 3 | 13.70% — 16.90% |
Mithril Banded Mail | 1 — 3 | 13.64% — 16.84% |
Helmet | 1 — 3 | 13.62% — 16.82% |
Other Items | Cnt | Chance |
Scroll: Enchant D-grade Weapon | 2 — 4 | ~ 100% |
Scroll: Enchant D-grade Armor | 5 — 15 | ~ 100% |
Sealed Rune Lv. 1 | 3 — 8 | ~ 100% |